Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
| OMORI | Terraria | |
|---|---|---|
| Metacritic | 88/100 | 83/100 |
| Steam reviews | 79,422 | 1,231,939 |
| Price now | $19.99 | $9.99 |
| Historic low | $19.99 — that's now | $9.99 — that's now |
| Peak players | 627 | 76,287 |
| Playing now | 299 | 46,202 |
| Released | 2020 | 2011 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Rpg | Action, Rpg |
| Developer | OMOCAT, LLC | DR Studios |
| Publisher | OMOCAT | 505 Games |
| Languages | 4 | 9 |
| DLC | 1 | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.