Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
| OMORI | Warframe | |
|---|---|---|
| Metacritic | 88/100 | 69/100 |
| Steam reviews | 79,422 | 2,881 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 627 | 75,648 |
| Playing now | 299 | 49,371 |
| Released | 2020 | 2013 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC, PS4, PS5, Switch, Switch 2, Xbox One |
| Genres | Rpg | Action, Rpg, Shooter |
| Developer | OMOCAT, LLC | Digital Extremes |
| Publisher | OMOCAT | Digital Extremes |
| Languages | 4 | 14 |
| DLC | 1 | 17 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.