Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Orcs Must Die! 2You’ve tossed, burned and sliced them by the thousands – now orcs must die more than ever before! Grab a friend and slay orcs in untold numbers in this sequel to the 2011 AIAS Strategy Game of the Year from Robot Entertainment.
Orcs Must Die! UnchainedOrcs Must Die! Unchained takes the award-winning Orcs Must Die! action tower defense game to a whole new level with team-based gameplay! Bust skulls with your best pals in PvE co-op Survival, or put your teamwork to the real test in Sabotage Mode!
| Orcs Must Die! 2 | Orcs Must Die! Unchained | |
|---|---|---|
| Metacritic | 83/100 | 87/100 |
| Steam reviews | 12,909 | 152 |
| Price now | $3.74 (−75%) | — |
| Historic low | $3.74 — that's now | — |
| Peak players | 38 | 0 |
| Playing now | 38 | 0 |
| Released | 2012 | 2016 |
| Platforms | PC | PC, PS4 |
| Genres | Action, Adventure, Indie, RPG, Strategy | Action, Free To Play, Strategy |
| Developer | Robot Entertainment | Robot Entertainment |
| Publisher | Robot Entertainment | Robot Entertainment |
| Languages | 8 | 4 |
| DLC | 4 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.