Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Orcs Must Die! UnchainedOrcs Must Die! Unchained takes the award-winning Orcs Must Die! action tower defense game to a whole new level with team-based gameplay! Bust skulls with your best pals in PvE co-op Survival, or put your teamwork to the real test in Sabotage Mode!
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Orcs Must Die! Unchained | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 152 | 1,762,695 |
| Price now | — | Free to play |
| Peak players | 0 | 741,358 |
| Playing now | 0 | 617,259 |
| Released | 2016 | 2017 |
| Platforms | PC, PS4 | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Free To Play, Strategy | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Robot Entertainment | PUBG Corporation |
| Publisher | Robot Entertainment | KRAFTON, Inc. |
| Languages | 4 | 17 |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.