Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
StrayLost, alone and separated from family, a stray cat must untangle an ancient mystery to escape a long-forgotten cybercity and find their way home.
| Palworld | Stray | |
|---|---|---|
| Metacritic | — | 82/100 |
| Steam reviews | 408,424 | 157,216 |
| Price now | $20.99 (−30%) | $29.99 |
| Historic low | $20.99 — that's now | $14.99 |
| Peak players | 331,828 | 704 |
| Playing now | 130,087 | 252 |
| Released | 2024 | 2022 |
| Platforms | PC, PS5, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Action, Adventure, Indie, RPG | Adventure, Indie |
| Developer | Pocketpair | BlueTwelve Studio |
| Publisher | Pocketpair | Annapurna Interactive |
| Languages | 17 | 16 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.