Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
Vampire Survivors is a time survival game with minimalistic gameplay and roguelite elements.
| Palworld | Vampire Survivors | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 401,624 | 250,680 |
| Price now | $20.99 (−30%) | $3.74 (−25%) |
| Historic low | $20.99 — that's now | $3.74 — that's now |
| Peak players | 331,828 | 3,774 |
| Playing now | 130,087 | 2,691 |
| Released | 2024 | 2022 |
| Platforms | PC, PS5, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | Pocketpair | Poncle |
| Publisher | Pocketpair | Poncle |
| Languages | 17 | 14 |
| DLC | 1 | 9 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.