Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Planet CoasterPlanet Coaster® - the future of coaster park simulation games has arrived! Surprise, delight and thrill incredible crowds as you build your coaster park empire - let your imagination run wild, and share your success with the world.
Planet ZooBuild a world for wildlife in Planet Zoo. From the developers of Planet Coaster and Zoo Tycoon comes the ultimate zoo sim. Construct detailed habitats, manage your zoo, and meet authentic living animals who think, feel and explore the world you create around them.
| Planet Coaster | Planet Zoo | |
|---|---|---|
| Metacritic | 84/100 | 81/100 |
| Steam reviews | 59,709 | 80,825 |
| Price now | $44.99 | $13.49 (−70%) |
| Historic low | $11.24 | $13.49 — that's now |
| Peak players | 950 | 5,517 |
| Playing now | 510 | 2,961 |
| Released | 2016 | 2019 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC |
| Genres | Action, Adventure, Casual, Simulation, Strategy | Casual, Simulation, Strategy |
| Developer | Frontier Developments | Frontier Developments |
| Publisher | Frontier Developments | Frontier Developments |
| Languages | 9 | 17 |
| DLC | 11 | 22 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.