Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
Quake ChampionsStep into the Arena. Compete against players from around the world in this fast-paced shooter that combines the dark mythos of the original Quake with the skill-based competition of Quake III Arena. Become a Champion.
| PUBG: BATTLEGROUNDS | Quake Champions | |
|---|---|---|
| Steam reviews | 1,762,695 | 6,342 |
| Price now | Free to play | Free to play |
| Peak players | 741,358 | 359 |
| Playing now | 94,949 | 129 |
| Released | 2017 | 2022 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Action, Free To Play |
| Developer | PUBG Corporation | id Software |
| Publisher | KRAFTON, Inc. | Bethesda Softworks |
| Languages | 17 | 7 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.