Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
RaftRaft™ throws you and your friends into an epic oceanic adventure! Alone or together, players battle to survive a perilous voyage across a vast sea! Gather debris, scavenge reefs and build your own floating home, but be wary of the man-eating sharks!
| PUBG: BATTLEGROUNDS | Raft | |
|---|---|---|
| Steam reviews | 1,762,695 | 322,116 |
| Price now | Free to play | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 741,358 | 12,766 |
| Playing now | 390,360 | 10,228 |
| Released | 2017 | 2022 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS5, Series X|S |
| Genres | Action, Adventure, Massively Multiplayer, Free To Play | Adventure, Indie, Simulation |
| Developer | PUBG Corporation | Redbeet Interactive |
| Publisher | KRAFTON, Inc. | Axolot Games |
| Languages | 17 | 11 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.