Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
RisenDelve into a gritty, raw and atmospheric fantasy world in which every action has a consequence. In the epic world of Risen, filled with mysterious earthquakes, fearsome monsters and unimaginable treasures, forge your path with the sword, learn the art of staff fighting or become a powerful mage.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| Risen | Rust | |
|---|---|---|
| Metacritic | 77/100 | 69/100 |
| Steam reviews | 7,847 | 1,161,328 |
| Price now | $14.99 | $39.99 |
| Historic low | $14.99 — that's now | $39.99 — that's now |
| Peak players | 45 | 137,631 |
| Playing now | 45 | 125,134 |
| Released | 2009 | 2018 |
| Platforms | PC, Series X|S, Switch, Xbox One | PC, PS4, Xbox One |
| Genres | RPG | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Developer | Piranha Bytes | Facepunch Studios |
| Publisher | THQ Nordic | Facepunch Studios |
| Languages | 6 | 24 |
| DLC | 1 | 5 |
| Steam Deck | — | Unsupported |
A dash means we don't have that number, not that it's zero.