Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
The Curse of Monkey IslandThe only pirate adventure that asks the question: What's sharper, your sword or your wit?
| Rust | The Curse of Monkey Island | |
|---|---|---|
| Metacritic | 69/100 | 89/100 |
| Steam reviews | 1,161,328 | 2,810 |
| Price now | $39.99 | $6.99 |
| Historic low | $39.99 — that's now | $6.99 — that's now |
| Peak players | 137,631 | 20 |
| Playing now | 118,743 | 20 |
| Released | 2018 | 1997 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | Point-and-click adventure, Graphic adventure game, Adventure |
| Developer | Facepunch Studios | Lucasfilm Games |
| Publisher | Facepunch Studios | Lucasfilm Games |
| Languages | 24 | 4 |
| DLC | 5 | — |
| Steam Deck | Unsupported | — |
A dash means we don't have that number, not that it's zero.