Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
The Escapists 2Craft, Steal, Brawl and Escape! It’s time to bust out of the toughest prisons in the world as you return to the life of an inmate in The Escapists 2, now with multiplayer! Have you got what it takes to escape?
| Rust | The Escapists 2 | |
|---|---|---|
| Metacritic | 69/100 | 75/100 |
| Steam reviews | 1,161,328 | 26,393 |
| Price now | $39.99 | $5.39 (−80%) |
| Historic low | $39.99 — that's now | $5.39 — that's now |
| Peak players | 137,631 | 905 |
| Playing now | 109,847 | 292 |
| Released | 2018 | 2017 |
| Platforms | PC, PS4, Xbox One | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | Indie, Simulation, Strategy |
| Developer | Facepunch Studios | Team17 |
| Publisher | Facepunch Studios | Team17 |
| Languages | 24 | 7 |
| DLC | 5 | 5 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.