Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
SatisfactorySatisfactory is a first-person open-world factory building game with a dash of exploration and combat. Play alone or with friends, explore an alien planet, create multi-story factories, and enter conveyor belt heaven!
Supreme Commander: Forged AllianceThe last days of man are at hand.. Two years after the Infinite War the once great warring nations now lie in ruins, and humanity’s hope for a brighter future is nothing but a bitter memory. A new, seemingly unstoppable enemy, supported by the zealots of The Order, now seeks to eradicate mankind: UEF, Aeon Loyalist, and Cybran alike.
| Satisfactory | Supreme Commander: Forged Alliance | |
|---|---|---|
| Metacritic | 91/100 | 81/100 |
| Steam reviews | 233,669 | 9,881 |
| Price now | $39.99 | $12.99 |
| Historic low | $39.99 — that's now | $12.99 — that's now |
| Peak players | 25,805 | 797 |
| Playing now | 16,497 | 797 |
| Released | 2024 | 2011 |
| Platforms | PC, PS5, Series X|S | PC |
| Genres | Adventure, Indie, Simulation, Strategy | Strategy |
| Developer | Coffee Stain Studios | Gas Powered Games |
| Publisher | Coffee Stain Publishing | Square Enix |
| Languages | 12 | 9 |
| DLC | 1 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.