Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
From the creators of South Park, Trey Parker and Matt Stone, comes South Park: The Fractured but Whole, a sequel to 2014's award-winning South Park: The Stick of Truth. Players will once again assume the role of the New Kid and join South Park favorites Stan, Kyle, Kenny and Cartman in a new hilarious and outrageous RPG adventure.
You are Geralt of Rivia, mercenary monster slayer. Before you stands a war-torn, monster-infested continent you can explore at will. Your current contract? Tracking down Ciri — the Child of Prophecy, a living weapon that can alter the shape of the world.
| South Park: The Fractured But Whole | The Witcher 3: Wild Hunt | |
|---|---|---|
| Metacritic | — | 93/100 |
| Steam reviews | 31,867 | 827,090 |
| Price now | $29.99 | $39.99 |
| Historic low | $29.99 — that's now | $39.99 — that's now |
| Peak players | 317 | 25,945 |
| Playing now | 263 | 8,784 |
| Released | 2017 | 2015 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Role playing | Role playing |
| Developer | Ubisoft Studio SF / South Park Studios | CD PROJEKT RED |
| Publisher | Ubisoft | CD PROJEKT S.A. |
| Languages | 8 | 16 |
| DLC | 6 | 22 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.