Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
From the creators of South Park, Trey Parker and Matt Stone, comes an epic quest to become…cool. Arm yourself with weapons of legend to defeat underpants gnomes, hippies, and other forces of evil. Discover the lost Stick of Truth and succeed in earning your place alongside Stan, Kyle, Cartman, and Kenny as their new friend. Fail, and you will forever be known…as a loser.
You are Geralt of Rivia, mercenary monster slayer. Before you stands a war-torn, monster-infested continent you can explore at will. Your current contract? Tracking down Ciri — the Child of Prophecy, a living weapon that can alter the shape of the world.
| South Park : The Stick of Truth | The Witcher 3: Wild Hunt | |
|---|---|---|
| Metacritic | — | 93/100 |
| Steam reviews | 60,606 | 827,090 |
| Price now | $29.99 | $39.99 |
| Historic low | $29.99 — that's now | $39.99 — that's now |
| Peak players | 356 | 25,945 |
| Playing now | 255 | 8,784 |
| Released | 2014 | 2015 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Role playing | Role playing |
| Developer | Obsidian Entertainment | CD PROJEKT RED |
| Publisher | Ubisoft | CD PROJEKT S.A. |
| Languages | 7 | 16 |
| DLC | 2 | 22 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.