Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
StacklandsA village builder where you stack cards to collect food, build structures, and fight creatures.
VRChatJoin our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
| Stacklands | VRChat | |
|---|---|---|
| Steam reviews | 29,082 | 147 |
| Price now | $3.99 (−50%) | Free to play |
| Historic low | $3.99 — that's now | — |
| Peak players | 870 | 63,332 |
| Playing now | 491 | 43,618 |
| Released | 2021 | 2017 |
| Platforms | PC, Switch | PC |
| Genres | Board game, Other, Simulation, Strategy | Adventure, Casual, Massively Multiplayer, Simulation, Sports, Free To Play |
| Developer | Sokpop Collective | VRChat Inc. |
| Publisher | Sokpop Collective | VRChat Inc. |
| Languages | 12 | 11 |
| DLC | 2 | — |
| Steam Deck | — | Verified |
A dash means we don't have that number, not that it's zero.