Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
StacklandsA village builder where you stack cards to collect food, build structures, and fight creatures.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Stacklands | The Forest | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 29,082 | 579,136 |
| Price now | $3.99 (−50%) | $19.99 |
| Historic low | $3.99 — that's now | $19.99 — that's now |
| Peak players | 870 | 5,392 |
| Playing now | 491 | 4,080 |
| Released | 2021 | 2018 |
| Platforms | PC, Switch | PC, PS4 |
| Genres | Board game, Other, Simulation, Strategy | Action, Adventure, Indie, Simulation |
| Developer | Sokpop Collective | Endnight Games Ltd |
| Publisher | Sokpop Collective | Endnight Games Ltd |
| Languages | 12 | 15 |
| DLC | 2 | — |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.