Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Stardew ValleyMultiplayer has arrived in the valley…
Totally Accurate Battle SimulatorBe the leader of wobblers from ancient lands, spooky places & fantasy worlds.
| Stardew Valley | Totally Accurate Battle Simulator | |
|---|---|---|
| Metacritic | 89/100 | — |
| Steam reviews | 887,909 | 143,134 |
| Price now | $14.99 | $6.79 (−66%) |
| Historic low | $14.99 — that's now | $6.79 — that's now |
| Peak players | 106,538 | 2,396 |
| Playing now | 47,098 | 1,387 |
| Released | 2016 | 2018 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Rpg, Simulation | Fighting, Simulation |
| Developer | ConcernedApe | Landfall and 24 Bit Games |
| Publisher | ConcernedApe | Landfall Games |
| Languages | 12 | 9 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.