Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Tails NoirTails Noir is a post-noir narrative adventure. Become raccoon private eye Howard Lotor and explore dystopian Vancouver inhabited by animals as you uncover a deeply personal story of change and transformation.
Vampire Survivors is a time survival game with minimalistic gameplay and roguelite elements.
| Tails Noir | Vampire Survivors | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 2,579 | 250,680 |
| Price now | $24.99 | $4.99 |
| Historic low | $24.99 — that's now | $4.99 — that's now |
| Peak players | 0 | 3,774 |
| Playing now | 0 | 3,537 |
| Released | 2021 | 2021 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Role-playing | Bullet heaven, Roguelite, Casual game, Role-playing |
| Developer | EggNut | Poncle |
| Publisher | Raw Fury | Poncle |
| Languages | 8 | 14 |
| DLC | 2 | 9 |
| Steam Deck | — | Verified |
A dash means we don't have that number, not that it's zero.