Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
To the MoonA story-driven experience about two doctors traversing backwards through a dying man's memories to artificially fulfill his last wish.
Vampire Survivors is a time survival game with minimalistic gameplay and roguelite elements.
| To the Moon | Vampire Survivors | |
|---|---|---|
| Metacritic | 81/100 | 86/100 |
| Steam reviews | 69,366 | 250,680 |
| Price now | $9.99 | $3.74 (−25%) |
| Historic low | $9.99 — that's now | $3.74 — that's now |
| Peak players | 29 | 3,774 |
| Playing now | 29 | 2,691 |
| Released | 2012 | 2021 |
| Platforms | Android, PC, PS5, Series X|S, Switch, iOS | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Role-playing, Adventure | Bullet heaven, Roguelite, Casual game, Role-playing |
| Developer | Freebird Games | Poncle |
| Publisher | Freebird Games | Poncle |
| Languages | 13 | 14 |
| DLC | 5 | 9 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.