Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Total War: ATTILAAgainst a darkening background of famine, disease and war, a new power is rising in the great steppes of the East. With a million horsemen at his back, the ultimate warrior king approaches, and his sights are set on Rome… The next instalment in the multi award-winning PC series that combines turn-based strategy with real-time tactics,...
Total War: THREE KINGDOMSUnite Ancient China under your rule through a thrilling blend of turn-based empire building and real-time battles. Use the Guanxi System and diplomacy to forge alliances, and build powerful armies with hundreds of unique infantry, cavalry and war machine units.
| Total War: ATTILA | Total War: THREE KINGDOMS | |
|---|---|---|
| Metacritic | 80/100 | 85/100 |
| Steam reviews | 26,805 | 72,207 |
| Price now | $8.99 (−80%) | $11.99 (−70%) |
| Historic low | $8.99 — that's now | $11.99 — that's now |
| Peak players | 3,406 | 6,761 |
| Playing now | 2,039 | 2,087 |
| Released | 2015 | 2019 |
| Platforms | PC | PC |
| Genres | Strategy | Action, Strategy |
| Developer | CREATIVE ASSEMBLY | CREATIVE ASSEMBLY |
| Publisher | SEGA | SEGA |
| Languages | 8 | 12 |
| DLC | 8 | 12 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.