Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Vampire Survivors is a time survival game with minimalistic gameplay and roguelite elements.
Warhammer 40,000: Rogue TraderMade in a close partnership with Games Workshop, Warhammer 40,000: Rogue Trader is a story-rich classical RPG from Owlcat Games.
| Vampire Survivors | Warhammer 40,000: Rogue Trader | |
|---|---|---|
| Metacritic | 86/100 | — |
| Steam reviews | 250,680 | 33,098 |
| Price now | $4.99 | $49.99 |
| Historic low | $4.99 — that's now | $19.99 |
| Peak players | 3,774 | 9,205 |
| Playing now | 2,129 | 3,102 |
| Released | 2021 | 2023 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS5, Series X|S, Switch 2 |
| Genres | Bullet heaven, Roguelite, Casual game, Role-playing | Role-playing |
| Developer | Poncle | Owlcat Games |
| Publisher | Poncle | Owlcat Games |
| Languages | 14 | 7 |
| DLC | 9 | 9 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.