Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
World of TanksWorld of Tanks is a tactical action game with very different gameplay depending on the vehicle type and role. Aside from regular PvP, there are competitive and clan-based modes, special PvE and PvPvE events, and much more. Whether you play to dominate or just enjoy the ride, you'll fit right in.
Immerse yourself in thrilling naval battles and assemble an armada of over 800 ships from the first half of the 20th century — from stealthy destroyers to gigantic battleships. Change the look of your ship, choose upgrades to suit your play style, and go into battle with other players!
| World of Tanks | World of Warships | |
|---|---|---|
| Metacritic | 80/100 | 81/100 |
| Steam reviews | 531 | 2,029 |
| Price now | Free to play | Free to play |
| Peak players | 3,620 | 12,256 |
| Playing now | 3,620 | 4,564 |
| Released | 2010 | 2017 |
| Platforms | Android, PC, PS4, PS5, Xbox One, iOS | PC, iOS |
| Genres | Action, Massively Multiplayer, Simulation, Free To Play | Multi-player Online Battle Arena |
| Developer | Wargaming Group Limited | Wargaming Group Limited |
| Publisher | Wargaming Group Limited | Wargaming Group Limited |
| Languages | 19 | 17 |
| DLC | 31 | 24 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.