01Blocks
Every Minecraft block in version 1.20.2, with hardness, blast resistance and light level.
1,003 of 1,003 entries
Material
| Block | Hardness | Blast resistance | Material | Light level |
|---|---|---|---|---|
| Red Bed | 0.2 | 0.2 | default | 0 |
| Black Bed | 0.2 | 0.2 | default | 0 |
| Snow Block | 0.2 | 0.2 | mineable/shovel | 0 |
| Brown Mushroom Block | 0.2 | 0.2 | mineable/axe | 0 |
| Red Mushroom Block | 0.2 | 0.2 | mineable/axe | 0 |
| Mushroom Stem | 0.2 | 0.2 | mineable/axe | 0 |
| Vines | 0.2 | 0.2 | vine_or_glow_lichen;plant;mineable/axe | 0 |
| Glow Lichen | 0.2 | 0.2 | vine_or_glow_lichen;plant;mineable/axe | 0 |
| Cocoa | 0.2 | 3 | plant;mineable/axe | 0 |
| Daylight Detector | 0.2 | 0.2 | mineable/axe | 0 |
| Sculk | 0.2 | 0.2 | mineable/hoe | 0 |
| Sculk Vein | 0.2 | 0.2 | mineable/hoe | 0 |
| Snow | 0.1 | 0.1 | mineable/shovel | 0 |
| White Carpet | 0.1 | 0.1 | default | 0 |
| Orange Carpet | 0.1 | 0.1 | default | 0 |
| Magenta Carpet | 0.1 | 0.1 | default | 0 |
| Light Blue Carpet | 0.1 | 0.1 | default | 0 |
| Yellow Carpet | 0.1 | 0.1 | default | 0 |
| Lime Carpet | 0.1 | 0.1 | default | 0 |
| Pink Carpet | 0.1 | 0.1 | default | 0 |
| Gray Carpet | 0.1 | 0.1 | default | 0 |
| Light Gray Carpet | 0.1 | 0.1 | default | 0 |
| Cyan Carpet | 0.1 | 0.1 | default | 0 |
| Purple Carpet | 0.1 | 0.1 | default | 0 |
| Blue Carpet | 0.1 | 0.1 | default | 0 |
| Brown Carpet | 0.1 | 0.1 | default | 0 |
| Green Carpet | 0.1 | 0.1 | default | 0 |
| Red Carpet | 0.1 | 0.1 | default | 0 |
| Black Carpet | 0.1 | 0.1 | default | 0 |
| Candle | 0.1 | 0.1 | default | 0 |
| White Candle | 0.1 | 0.1 | default | 0 |
| Orange Candle | 0.1 | 0.1 | default | 0 |
| Magenta Candle | 0.1 | 0.1 | default | 0 |
| Light Blue Candle | 0.1 | 0.1 | default | 0 |
| Yellow Candle | 0.1 | 0.1 | default | 0 |
| Lime Candle | 0.1 | 0.1 | default | 0 |
| Pink Candle | 0.1 | 0.1 | default | 0 |
| Gray Candle | 0.1 | 0.1 | default | 0 |
| Light Gray Candle | 0.1 | 0.1 | default | 0 |
| Cyan Candle | 0.1 | 0.1 | default | 0 |
| Purple Candle | 0.1 | 0.1 | default | 0 |
| Blue Candle | 0.1 | 0.1 | default | 0 |
| Brown Candle | 0.1 | 0.1 | default | 0 |
| Green Candle | 0.1 | 0.1 | default | 0 |
| Red Candle | 0.1 | 0.1 | default | 0 |
| Black Candle | 0.1 | 0.1 | default | 0 |
| Moss Carpet | 0.1 | 0.1 | plant | 0 |
| Moss Block | 0.1 | 0.1 | mineable/hoe | 0 |
| Big Dripleaf | 0.1 | 0.1 | plant;mineable/axe | 0 |
| Big Dripleaf Stem | 0.1 | 0.1 | plant;mineable/axe | 0 |
| Air | 0 | 0 | default | 0 |
| Oak Sapling | 0 | 0 | plant;mineable/axe | 0 |
| Spruce Sapling | 0 | 0 | plant;mineable/axe | 0 |
| Birch Sapling | 0 | 0 | plant;mineable/axe | 0 |
| Jungle Sapling | 0 | 0 | plant;mineable/axe | 0 |
| Acacia Sapling | 0 | 0 | plant;mineable/axe | 0 |
| Cherry Sapling | 0 | 0 | plant;mineable/axe | 0 |
| Dark Oak Sapling | 0 | 0 | plant;mineable/axe | 0 |
| Mangrove Propagule | 0 | 0 | plant;mineable/axe | 0 |
| Grass | 0 | 0 | plant;mineable/axe | 0 |
Data from PrismarineJS/minecraft-data — Community dataset extracted from the game — Minecraft belongs to Mojang. Last updated .