Loading
361 of 361 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Decoration | Fits | Slot | Grants | Rarity |
|---|---|---|---|---|
| Venom Jewel [1] | Weapon | 1 | Poison Attack 1 | 3 |
| Weapon | 1 | Sleep Attack 1 | 3 | |
| Armor | 1 | Water Resistance 1 | 3 | |
| Armor | 1 | Bind Resistance 1 | 3 | |
| Weapon | 1 | Charge Master 1 | 3 | |
| Weapon | 1 | Thunder Attack 1 | 3 | |
| Armor | 1 | Bleeding Resistance 1 | 3 | |
| Armor | 1 | Fire Resistance 1 | 3 | |
| Armor | 1 | Hunger Resistance 1 | 3 | |
| Weapon | 1 | Power Prolonger 1 | 3 | |
| Armor | 1 | Entomologist 1 | 3 | |
| Armor | 1 | Aquatic/Oilsilt Mobility 1 | 3 | |
| Armor | 1 | Iron Skin 1 | 3 | |
| Weapon | 1 | Offensive Guard 1 | 3 | |
| Weapon | 1 | Mind's Eye 1 | 3 | |
| Armor | 1 | Recovery Speed 1 | 3 | |
| Armor | 1 | Sleep Resistance 1 | 3 | |
| Armor | 1 | Dragon Resistance 1 | 3 | |
| Armor | 1 | Antivirus 1 | 5 | |
| Weapon | 1 | Water Attack 1 | 3 | |
| Armor | 1 | Constitution 1 | 3 | |
| Armor | 1 | Survival Expert 1 | 3 | |
| Armor | 1 | Thunder Resistance 1 | 3 | |
| Weapon | 1 | Ballistics 1 | 3 | |
| Armor | 1 | Jump Master 1 | 3 | |
| Armor | 1 | Adaptability 1 | 3 | |
| Armor | 1 | Ice Resistance 1 | 3 | |
| Weapon | 1 | Punishing Draw 1 | 3 | |
| Armor | 1 | Paralysis Resistance 1 | 3 | |
| Weapon | 1 | Blast Attack 1 | 3 | |
| Weapon | 1 | Slugger 1 | 3 | |
| Weapon | 1 | Critical Element 1 | 3 | |
| Armor | 1 | Windproof 1 | 3 | |
| Weapon | 1 | Paralysis Attack 1 | 3 | |
| Armor | 1 | Self-Improvement 1 | 3 | |
| Armor | 1 | Divine Blessing 1 | 3 | |
| Weapon | 1 | Razor Sharp 1 | 3 | |
| Weapon | 1 | Critical Eye 1 | 3 | |
| Armor | 1 | Flinch Free 1 | 3 | |
| Armor | 1 | Leap of Faith 1 | 3 | |
| Armor | 1 | Poison Resistance 1 | 3 | |
| Armor | 1 | Bombardier 1 | 3 | |
| Armor | 1 | Geologist 1 | 3 | |
| Weapon | 1 | Critical Draw 1 | 3 | |
| Armor | 1 | Quick Sheathe 1 | 3 | |
| Armor | 1 | Free Meal 1 | 3 | |
| Weapon | 1 | Guard 1 | 3 | |
| Weapon | 1 | Fire Attack 1 | 3 | |
| Armor | 1 | Defense Boost 1 | 3 | |
| Weapon | 1 | Speed Sharpening 1 | 3 | |
| Weapon | 1 | Protective Polish 1 | 3 | |
| Armor | 1 | Outdoorsman 1 | 3 | |
| Weapon | 1 | Artillery 1 | 3 | |
| Weapon | 1 | Critical Status 1 | 3 | |
| Weapon | 1 | Attack Boost 1 | 3 | |
| Weapon | 1 | Ice Attack 1 | 3 | |
| Weapon | 1 | Load Shells 1 | 3 | |
| Weapon | 1 | Handicraft 1 | 3 | |
| Armor | 1 | Recovery Up 1 | 3 | |
| Armor | 1 | Speed Eating 1 | 3 |
Data from Monster Hunter Wilds DB — Open community API, data extracted from the game — © Capcom. Last updated .