Loading
295 of 361 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Decoration | Fits | Slot | Grants | Rarity |
|---|---|---|---|---|
| Venom Jewel [1] | Weapon | 1 | Poison Attack 1 | 3 |
| Weapon | 1 | Sleep Attack 1 | 3 | |
| Weapon | 1 | Charge Master 1 | 3 | |
| Weapon | 1 | Thunder Attack 1 | 3 | |
| Weapon | 1 | Power Prolonger 1 | 3 | |
| Weapon | 1 | Offensive Guard 1 | 3 | |
| Weapon | 1 | Mind's Eye 1 | 3 | |
| Weapon | 1 | Water Attack 1 | 3 | |
| Weapon | 1 | Ballistics 1 | 3 | |
| Weapon | 1 | Punishing Draw 1 | 3 | |
| Weapon | 1 | Blast Attack 1 | 3 | |
| Weapon | 1 | Slugger 1 | 3 | |
| Weapon | 1 | Critical Element 1 | 3 | |
| Weapon | 1 | Paralysis Attack 1 | 3 | |
| Weapon | 1 | Razor Sharp 1 | 3 | |
| Weapon | 1 | Critical Eye 1 | 3 | |
| Weapon | 1 | Critical Draw 1 | 3 | |
| Weapon | 1 | Guard 1 | 3 | |
| Weapon | 1 | Fire Attack 1 | 3 | |
| Weapon | 1 | Speed Sharpening 1 | 3 | |
| Weapon | 1 | Protective Polish 1 | 3 | |
| Weapon | 1 | Artillery 1 | 3 | |
| Weapon | 1 | Critical Status 1 | 3 | |
| Weapon | 1 | Attack Boost 1 | 3 | |
| Weapon | 1 | Ice Attack 1 | 3 | |
| Weapon | 1 | Load Shells 1 | 3 | |
| Weapon | 1 | Handicraft 1 | 3 | |
| Weapon | 1 | Stamina Thief 1 | 3 | |
| Weapon | 1 | Critical Boost 1 | 3 | |
| Weapon | 1 | Tetrad Shot 1 | 3 | |
| Weapon | 1 | Bludgeoner 1 | 3 | |
| Weapon | 1 | Rapid Morph 1 | 3 | |
| Weapon | 1 | Special Ammo Boost 1 | 3 | |
| Weapon | 1 | Guard Up 1 | 3 | |
| Weapon | 1 | Focus 1 | 3 | |
| Weapon | 1 | Dragon Attack 1 | 3 | |
| Weapon | 1 | Opening Shot 1 | 3 | |
| Weapon | 2 | Handicraft 2 | 4 | |
| Weapon | 2 | Ballistics 2 | 4 | |
| Weapon | 2 | Sleep Attack 2 | 4 | |
| Weapon | 2 | Attack Boost 2 | 4 | |
| Weapon | 2 | Poison Duration Up 1 | 5 | |
| Weapon | 2 | Load Shells 2 | 4 | |
| Weapon | 2 | Thunder Attack 2 | 4 | |
| Weapon | 2 | Poison Attack 2 | 4 | |
| Weapon | 2 | Stamina Thief 2 | 4 | |
| Weapon | 2 | Opening Shot 2 | 4 | |
| Weapon | 2 | Protective Polish 2 | 4 | |
| Weapon | 2 | Special Ammo Boost 2 | 4 | |
| Weapon | 2 | Water Attack 2 | 4 | |
| Weapon | 2 | Airborne 1 | 4 | |
| Weapon | 2 | Poison Functionality 1 | 4 | |
| Weapon | 2 | Blast Attack 2 | 4 | |
| Weapon | 2 | Critical Boost 2 | 4 | |
| Weapon | 2 | Offensive Guard 2 | 4 | |
| Weapon | 2 | Blast Functionality 1 | 4 | |
| Weapon | 2 | Tetrad Shot 2 | 4 | |
| Weapon | 2 | Horn Maestro 1 | 4 | |
| Weapon | 2 | Power Prolonger 2 | 4 | |
| Weapon | 2 | Charge Master 2 | 4 |
Data from Monster Hunter Wilds DB — Open community API, data extracted from the game — © Capcom. Last updated .