Loading
295 of 361 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Decoration | Fits | Slot | Grants | Rarity |
|---|---|---|---|---|
| Shield Jewel II [2] | Weapon | 2 | Guard Up 2 | 4 |
| Weapon | 2 | Dragon Attack 2 | 4 | |
| Weapon | 2 | Razor Sharp 2 | 4 | |
| Weapon | 2 | Artillery 2 | 4 | |
| Weapon | 2 | Fire Attack 2 | 4 | |
| Weapon | 2 | Speed Sharpening 2 | 4 | |
| Weapon | 2 | Slugger 2 | 4 | |
| Weapon | 2 | Rapid Morph 2 | 4 | |
| Weapon | 2 | Critical Eye 2 | 4 | |
| Weapon | 2 | Paralysis Attack 2 | 4 | |
| Weapon | 2 | Mind's Eye 2 | 4 | |
| Weapon | 2 | Charge Up 1 | 4 | |
| Weapon | 2 | Focus 2 | 4 | |
| Weapon | 2 | Ice Attack 2 | 4 | |
| Weapon | 2 | Exhaust Functionality 1 | 4 | |
| Weapon | 2 | Bludgeoner 2 | 4 | |
| Weapon | 2 | Punishing Draw 2 | 4 | |
| Weapon | 2 | Critical Element 2 | 4 | |
| Weapon | 2 | Critical Status 2 | 4 | |
| Weapon | 2 | Critical Draw 2 | 4 | |
| Weapon | 2 | Guard 2 | 4 | |
| Weapon | 3 | Critical Status 3Handicraft 1 | 6 | |
| Weapon | 3 | Ballistics 1Thunder Attack 3 | 6 | |
| Weapon | 3 | Stamina Thief 3 | 5 | |
| Weapon | 3 | Tetrad Shot 3 | 5 | |
| Weapon | 3 | Guard 1Tetrad Shot 3 | 7 | |
| Weapon | 3 | Fire Attack 3Ballistics 1 | 6 | |
| Weapon | 3 | Handicraft 1Speed Sharpening 2 | 5 | |
| Weapon | 3 | Handicraft 1Thunder Attack 3 | 6 | |
| Weapon | 3 | Rapid Fire Up 1 | 5 | |
| Weapon | 3 | Razor Sharp 3 | 5 | |
| Weapon | 3 | Sleep Attack 3 | 5 | |
| Weapon | 3 | Dragon Attack 3 | 5 | |
| Weapon | 3 | Horn Maestro 2Attack Boost 1 | 5 | |
| Weapon | 3 | Critical Status 3 | 5 | |
| Weapon | 3 | Fire Attack 3Offensive Guard 1 | 6 | |
| Weapon | 3 | Guard 1Speed Sharpening 2 | 5 | |
| Weapon | 3 | Slugger 1Dragon Attack 3 | 6 | |
| Weapon | 3 | Critical Draw 1Speed Sharpening 2 | 5 | |
| Weapon | 3 | Attack Boost 1Charge Up 1 | 5 | |
| Weapon | 3 | Rapid Morph 3 | 5 | |
| Weapon | 3 | Thunder Attack 3 | 5 | |
| Weapon | 3 | Guard 1Offensive Guard 3 | 7 | |
| Weapon | 3 | Slugger 1Thunder Attack 3 | 6 | |
| Weapon | 3 | Guard 1Razor Sharp 3 | 7 | |
| Weapon | 3 | Opening Shot 3 | 5 | |
| Weapon | 3 | Fire Attack 3Guard 1 | 6 | |
| Weapon | 3 | Master's Touch 1 | 5 | |
| Weapon | 3 | Punishing Draw 3Slugger 1 | 7 | |
| Weapon | 3 | Critical Draw 3 | 5 | |
| Weapon | 3 | Offensive Guard 3 | 5 | |
| Weapon | 3 | Rapid Morph 3Handicraft 1 | 7 | |
| Weapon | 3 | Bludgeoner 3 | 5 | |
| Weapon | 3 | Sleep Functionality 1 | 5 | |
| Weapon | 3 | Critical Element 3Handicraft 1 | 5 | |
| Weapon | 3 | Poison Attack 3 | 5 | |
| Weapon | 3 | Guard 1Critical Status 3 | 6 | |
| Weapon | 3 | Critical Eye 1Load Shells 2 | 5 | |
| Weapon | 3 | Critical Eye 3 | 5 | |
| Weapon | 3 | Punishing Draw 3Handicraft 1 | 7 |
Data from Monster Hunter Wilds DB — Open community API, data extracted from the game — © Capcom. Last updated .