Loading
295 of 361 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Decoration | Fits | Slot | Grants | Rarity |
|---|---|---|---|---|
| Stream/Shield Jewel [3] | Weapon | 3 | Guard Up 1Water Attack 3 | 6 |
| Weapon | 3 | Focus 1Ice Attack 3 | 6 | |
| Weapon | 3 | Critical Element 1Water Attack 3 | 6 | |
| Weapon | 3 | Thunder Attack 1Opening Shot 3 | 7 | |
| Weapon | 3 | Dragon Attack 3Power Prolonger 1 | 6 | |
| Weapon | 3 | Fire Attack 1Razor Sharp 3 | 7 | |
| Weapon | 3 | Water Attack 1Opening Shot 3 | 7 | |
| Weapon | 3 | Fire Attack 1Offensive Guard 3 | 7 | |
| Weapon | 3 | Focus 3Thunder Attack 1 | 7 | |
| Weapon | 3 | Power Prolonger 1Ice Attack 3 | 6 | |
| Weapon | 3 | Dragon Attack 1Focus 3 | 7 | |
| Weapon | 3 | Guard Up 1Thunder Attack 3 | 6 | |
| Weapon | 3 | Water Attack 1Tetrad Shot 3 | 7 | |
| Weapon | 3 | Ice Attack 1Tetrad Shot 3 | 7 | |
| Weapon | 3 | Rapid Morph 3Ice Attack 1 | 7 | |
| Weapon | 3 | Critical Element 1Thunder Attack 3 | 6 | |
| Weapon | 3 | Rapid Morph 1Dragon Attack 3 | 6 | |
| Weapon | 3 | Guard Up 3Dragon Attack 1 | 6 | |
| Weapon | 3 | Offensive Guard 1Ice Attack 3 | 6 | |
| Weapon | 3 | Fire Attack 3Critical Element 1 | 6 | |
| Weapon | 3 | Critical Element 1Ice Attack 3 | 6 | |
| Weapon | 3 | Dragon Attack 1Offensive Guard 3 | 7 | |
| Weapon | 3 | Dragon Attack 3Tetrad Shot 1 | 6 | |
| Weapon | 3 | Offensive Guard 1Thunder Attack 3 | 6 | |
| Weapon | 3 | Water Attack 3Power Prolonger 1 | 6 | |
| Weapon | 3 | Offensive Guard 1Water Attack 3 | 6 | |
| Weapon | 3 | Thunder Attack 1Tetrad Shot 3 | 7 | |
| Weapon | 3 | Offensive Guard 3Water Attack 1 | 7 | |
| Weapon | 3 | Water Attack 1Power Prolonger 3 | 7 | |
| Weapon | 3 | Thunder Attack 3Tetrad Shot 1 | 6 | |
| Weapon | 3 | Dragon Attack 3Razor Sharp 1 | 6 | |
| Weapon | 3 | Fire Attack 1Focus 3 | 7 | |
| Weapon | 3 | Offensive Guard 3Thunder Attack 1 | 7 | |
| Weapon | 3 | Rapid Morph 3Thunder Attack 1 | 7 | |
| Weapon | 3 | Rapid Morph 1Ice Attack 3 | 6 | |
| Weapon | 3 | Offensive Guard 3Ice Attack 1 | 7 | |
| Weapon | 3 | Ice Attack 1Opening Shot 3 | 7 | |
| Weapon | 3 | Water Attack 3Tetrad Shot 1 | 6 | |
| Weapon | 3 | Dragon Attack 1Razor Sharp 3 | 7 | |
| Weapon | 3 | Fire Attack 1Opening Shot 3 | 7 | |
| Weapon | 3 | Fire Attack 3Tetrad Shot 1 | 6 | |
| Weapon | 3 | Power Prolonger 3Thunder Attack 1 | 7 | |
| Weapon | 3 | Guard Up 3Fire Attack 1 | 6 | |
| Weapon | 3 | Dragon Attack 1Power Prolonger 3 | 7 | |
| Weapon | 3 | Rapid Morph 3Water Attack 1 | 7 | |
| Weapon | 3 | Dragon Attack 1Tetrad Shot 3 | 7 | |
| Weapon | 3 | Dragon Attack 1Opening Shot 3 | 7 | |
| Weapon | 3 | Dragon Attack 1Critical Element 3 | 7 | |
| Weapon | 3 | Ice Attack 3Opening Shot 1 | 6 | |
| Weapon | 3 | Razor Sharp 3Thunder Attack 1 | 7 | |
| Weapon | 3 | Rapid Morph 1Water Attack 3 | 6 | |
| Weapon | 3 | Guard Up 1Ice Attack 3 | 6 | |
| Weapon | 3 | Power Prolonger 1Thunder Attack 3 | 6 | |
| Weapon | 3 | Focus 1Water Attack 3 | 6 | |
| Weapon | 3 | Water Attack 3Opening Shot 1 | 6 | |
| Weapon | 3 | Poison Duration Up 1Ballistics 1 | 6 | |
| Weapon | 3 | Punishing Draw 3 | 5 | |
| Weapon | 3 | Slugger 1Razor Sharp 3 | 7 | |
| Weapon | 3 | Spread/Power Shots 1 | 5 | |
| Weapon | 3 | Slugger 1Focus 3 | 7 |
Data from Monster Hunter Wilds DB — Open community API, data extracted from the game — © Capcom. Last updated .