Loading
295 of 361 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Decoration | Fits | Slot | Grants | Rarity |
|---|---|---|---|---|
| Bandolier/Precise Jwl [3] | Weapon | 3 | Ballistics 1Tetrad Shot 3 | 7 |
| Weapon | 3 | Charge Master 3Handicraft 1 | 7 | |
| Weapon | 3 | Handicraft 3 | 5 | |
| Weapon | 3 | Guard 1Opening Shot 3 | 7 | |
| Weapon | 3 | Dragon Attack 3Ballistics 1 | 6 | |
| Weapon | 3 | Attack Boost 3 | 5 | |
| Weapon | 3 | Critical Eye 1Poison Duration Up 1 | 6 | |
| Weapon | 3 | Ice Attack 3 | 5 | |
| Weapon | 3 | Poison Duration Up 1Handicraft 1 | 6 | |
| Weapon | 3 | Power Prolonger 3 | 5 | |
| Weapon | 3 | Charge Master 3 | 5 | |
| Weapon | 3 | Critical Eye 1Airborne 1 | 5 | |
| Weapon | 3 | Horn Maestro 2Critical Draw 1 | 5 | |
| Weapon | 3 | Ballistics 1Critical Status 3 | 6 | |
| Weapon | 3 | Mind's Eye 3 | 5 | |
| Weapon | 3 | Slugger 3 | 5 | |
| Weapon | 3 | Guard 1Load Shells 2 | 5 | |
| Weapon | 3 | Guard 1Water Attack 3 | 6 | |
| Weapon | 3 | Artillery 3 | 5 | |
| Weapon | 3 | Charge Up 1Handicraft 1 | 5 | |
| Weapon | 3 | Fire Attack 3 | 5 | |
| Weapon | 3 | Dragon Attack 3Handicraft 1 | 6 | |
| Weapon | 3 | Guard 1Critical Element 3 | 5 | |
| Weapon | 3 | Rapid Morph 1Fire Attack 3 | 6 | |
| Weapon | 3 | Water Attack 3Handicraft 1 | 6 | |
| Weapon | 3 | Critical Eye 1Charge Up 1 | 5 | |
| Weapon | 3 | Ballistics 1Critical Element 3 | 5 | |
| Weapon | 3 | Critical Boost 3 | 5 | |
| Weapon | 3 | Ballistics 1Ice Attack 3 | 6 | |
| Weapon | 3 | Fire Attack 3Razor Sharp 1 | 6 | |
| Weapon | 3 | Guard Up 3 | 5 | |
| Weapon | 3 | Attack Boost 1Speed Sharpening 2 | 5 | |
| Weapon | 3 | Protective Polish 3 | 5 | |
| Weapon | 3 | Ballistics 1Focus 3 | 7 | |
| Weapon | 3 | Normal Shots 1 | 5 | |
| Weapon | 3 | Airborne 1Handicraft 1 | 5 | |
| Weapon | 3 | Ballistics 3 | 5 | |
| Weapon | 3 | Slugger 1Ice Attack 3 | 6 | |
| Weapon | 3 | Slugger 1Critical Status 3 | 6 | |
| Weapon | 3 | Guard Up 3Guard 1 | 6 | |
| Weapon | 3 | Handicraft 1Ice Attack 3 | 6 | |
| Weapon | 3 | Water Attack 3 | 5 | |
| Weapon | 3 | Guard 1Ice Attack 3 | 6 | |
| Weapon | 3 | Rapid Morph 3Slugger 1 | 7 | |
| Weapon | 3 | Razor Sharp 3Handicraft 1 | 7 | |
| Weapon | 3 | Piercing Shots 1 | 5 | |
| Weapon | 3 | Critical Element 3 | 5 | |
| Weapon | 3 | Blast Attack 3 | 5 | |
| Weapon | 3 | Ballistics 1Water Attack 3 | 6 | |
| Weapon | 3 | Power Prolonger 3Handicraft 1 | 7 | |
| Weapon | 3 | Charge Up 1Critical Draw 1 | 5 | |
| Weapon | 3 | Attack Boost 1Load Shells 2 | 5 | |
| Weapon | 3 | Guard 3 | 5 | |
| Weapon | 3 | Horn Maestro 2Handicraft 1 | 5 | |
| Weapon | 3 | Poison Duration Up 1Attack Boost 1 | 6 |
Data from Monster Hunter Wilds DB — Open community API, data extracted from the game — © Capcom. Last updated .