Loading
361 of 361 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Decoration | Fits | Slot | Grants | Rarity |
|---|---|---|---|---|
| Steadfast Jewel [1] | Armor | 1 | Stun Resistance 1 | 3 |
| Armor | 1 | Blast Resistance 1 | 3 | |
| Weapon | 1 | Stamina Thief 1 | 3 | |
| Armor | 1 | Shock Absorber 1 | 3 | |
| Armor | 1 | Stench Resistance 1 | 3 | |
| Weapon | 1 | Critical Boost 1 | 3 | |
| Weapon | 1 | Tetrad Shot 1 | 3 | |
| Weapon | 1 | Bludgeoner 1 | 3 | |
| Weapon | 1 | Rapid Morph 1 | 3 | |
| Armor | 1 | Blindsider 1 | 3 | |
| Weapon | 1 | Special Ammo Boost 1 | 3 | |
| Weapon | 1 | Guard Up 1 | 3 | |
| Armor | 1 | Wide-Range 1 | 3 | |
| Armor | 1 | Marathon Runner 1 | 3 | |
| Weapon | 1 | Focus 1 | 3 | |
| Armor | 1 | Cliffhanger 1 | 3 | |
| Armor | 1 | Botanist 1 | 3 | |
| Armor | 1 | Item Prolonger 1 | 3 | |
| Weapon | 1 | Dragon Attack 1 | 3 | |
| Weapon | 1 | Opening Shot 1 | 3 | |
| Armor | 1 | Tremor Resistance 1 | 3 | |
| Armor | 1 | Intimidator 1 | 3 | |
| Weapon | 2 | Handicraft 2 | 4 | |
| Weapon | 2 | Ballistics 2 | 4 | |
| Weapon | 2 | Sleep Attack 2 | 4 | |
| Armor | 2 | Partbreaker 1 | 4 | |
| Weapon | 2 | Attack Boost 2 | 4 | |
| Weapon | 2 | Poison Duration Up 1 | 5 | |
| Weapon | 2 | Load Shells 2 | 4 | |
| Weapon | 2 | Thunder Attack 2 | 4 | |
| Weapon | 2 | Poison Attack 2 | 4 | |
| Weapon | 2 | Stamina Thief 2 | 4 | |
| Weapon | 2 | Opening Shot 2 | 4 | |
| Armor | 2 | Maximum Might 1 | 4 | |
| Weapon | 2 | Protective Polish 2 | 4 | |
| Armor | 2 | Evade Extender 1 | 4 | |
| Weapon | 2 | Special Ammo Boost 2 | 4 | |
| Armor | 2 | Earplugs 1 | 4 | |
| Weapon | 2 | Water Attack 2 | 4 | |
| Weapon | 2 | Airborne 1 | 4 | |
| Weapon | 2 | Poison Functionality 1 | 4 | |
| Weapon | 2 | Blast Attack 2 | 4 | |
| Weapon | 2 | Critical Boost 2 | 4 | |
| Weapon | 2 | Offensive Guard 2 | 4 | |
| Weapon | 2 | Blast Functionality 1 | 4 | |
| Armor | 2 | Stamina Surge 1 | 4 | |
| Weapon | 2 | Tetrad Shot 2 | 4 | |
| Weapon | 2 | Horn Maestro 1 | 4 | |
| Weapon | 2 | Power Prolonger 2 | 4 | |
| Weapon | 2 | Charge Master 2 | 4 | |
| Weapon | 2 | Guard Up 2 | 4 | |
| Weapon | 2 | Dragon Attack 2 | 4 | |
| Weapon | 2 | Razor Sharp 2 | 4 | |
| Weapon | 2 | Artillery 2 | 4 | |
| Armor | 2 | Mushroomancer 1 | 4 | |
| Weapon | 2 | Fire Attack 2 | 4 | |
| Weapon | 2 | Speed Sharpening 2 | 4 | |
| Weapon | 2 | Slugger 2 | 4 | |
| Weapon | 2 | Rapid Morph 2 | 4 | |
| Armor | 2 | Peak Performance 1 | 4 |
Data from Monster Hunter Wilds DB — Open community API, data extracted from the game — © Capcom. Last updated .