Loading
773 of 773 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Item | Rarity | Value | Carry limit | Crafted from |
|---|---|---|---|---|
| Duster Rig | 4 | 0z | 1 | — |
| 4 | 0z | 1 | — | |
| 4 | 0z | 1 | — | |
| 4 | 0z | 1 | — | |
| 4 | 0z | 1 | — | |
| 4 | 0z | 1 | — | |
| 4 | 0z | 1 | — | |
| 4 | 0z | 1 | — | |
| 4 | 0z | 1 | — | |
| 4 | 0z | 1 | — | |
| 4 | 45z | 5 | — | |
| 4 | 45z | 5 | — | |
| 4 | 3,000z | 99 | — | |
| 4 | 500z | 1 | — | |
| 4 | 500z | 1 | — | |
| 4 | 52z | 2 | — | |
| 4 | 400z | 1 | — | |
| 4 | 400z | 1 | — | |
| 4 | 400z | 1 | — | |
| 4 | 400z | 1 | — | |
| 4 | 0z | 1 | — | |
| 4 | 0z | 1 | — | |
| 4 | 0z | 1 | — | |
| 4 | 500z | 1 | — | |
| 4 | 52z | 2 | — | |
| 4 | 500z | 1 | — | |
| 4 | 52z | 2 | — | |
| 4 | 0z | 1 | — | |
| 4 | 0z | 1 | — | |
| 4 | 0z | 1 | — | |
| 4 | 0z | 1 | — | |
| 4 | 500z | 1 | — | |
| 4 | 52z | 2 | — | |
| 4 | 1z | 99 | — | |
| 4 | 500z | 1 | — | |
| 3 | 210z | 2 | MandragoraCatalyst | |
| 3 | 52z | 2 | GunpowderLarge Barrel | |
| 3 | 200z | 1 | Trap ToolNet | |
| 3 | 160z | 1 | Thunderbug CapacitorTrap Tool | |
| 3 | 10z | 4 | Normal AmmoDragonfell Berry | |
| 3 | 40z | 10 | — | |
| 3 | 20z | 2 | — | |
| 3 | 18z | 10 | — | |
| 3 | 30z | 1 | ExciteshroomSmokenut | |
| 3 | 15z | 10 | — | |
| 3 | 0z | 1 | — | |
| 3 | 0z | 1 | — | |
| 3 | 60z | 10 | — | |
| 3 | 4z | 8 | Tranq BombThrowing Knife | |
| 3 | 6z | 5 | Dragonstrike Nut | |
| 3 | 92z | 10 | Bitterbug BrothMandragora | |
| 3 | 35z | 8 | ParashroomSleep Herb | |
| 3 | 50z | 3 | Bitterbug BrothExciteshroom | |
| 3 | 0z | 8 | — | |
| 3 | 0z | 2 | — | |
| 3 | 0z | 1 | — | |
| 3 | 4z | 8 | Normal AmmoTranq Bomb | |
| 3 | 40z | 10 | Dung PodNitroshroom | |
| 3 | 0z | 10 | — | |
| 3 | 18z | 10 | — |
Data from Monster Hunter Wilds DB — Open community API, data extracted from the game — © Capcom. Last updated .