Loading
179 of 179 entries
Sign in to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
| Skill | Kind | Max level | At max level |
|---|---|---|---|
| Ice Attack | Weapon | 3 | Ice attack +20% Bonus: +60 |
| Armor | 3 | While active, reduces damage taken by 50%. | |
| Armor | 5 | Attack +25 while active. | |
| Weapon | 1 | Grants an 80% chance of no sharpness loss while active. | |
| Armor | 3 | Fire resistance +20 Defense +10 | |
| Weapon | 2 | Removes two cycles from the sharpening process. | |
| Weapon | 3 | Thunder attack +20% Bonus: +60 | |
| Armor | 3 | Prevents poison. | |
| Armor | 3 | Increases part damage and damage dealt when conditions are met by 30%. | |
| Armor | 3 | Prevents monsters from engaging you even if you've been spotted. | |
| Group | 1 | Boosts attack and lowers defense but lets you survive one lethal hit. Afterwards, boosts defense and res. | |
| Group | 1 | Makes it easier to mount monsters and to wound them once mounted. | |
| Armor | 3 | While active, increases elemental attack, and resistance to element taken at activation by 8. | |
| Weapon | 3 | Grants no sharpness loss for 90 seconds after activation. | |
| Armor | 3 | Prevents defense down. | |
| Weapon | 3 | 100% chance of your attacks not being deflected, +30% attack power against hard targets. | |
| Weapon | 3 | Increases the attack power and affinity of ammo after certain conditions are met. | |
| Armor | 1 | Activates skill effect. | |
| Group | 1 | Increases movement speed while crouching, and makes it easier to escape large monsters' detection. | |
| Weapon | 3 | Greatly increases bowgun reload speed and attack power of ammo when certain conditions are met. | |
| Weapon | 3 | Exhaust power +40% | |
| Armor | 5 | While active, affinity +50% and reduces stamina depletion by 50%. | |
| Armor | 1 | Improves fishing, grilling, and transporting abilities. | |
| Armor | 5 | Attack +20 and affinity +15% while active. | |
| Armor | 5 | Increases Palico attack power and defense by 25%. | |
| Armor | 3 | Prevents bleeding. | |
| Armor | 3 | Prevents webbed status and frostblight. | |
| Group | 1 | Increases the amount of honey you gain from gathering points. | |
| Set | 2 | Deals additional damage while the Resentment skill is active. | |
| Group | 1 | Increases attack and defense after fainting during a quest. (Can be used twice.) | |
| Armor | 3 | Prevents your stamina cap from decreasing. | |
| Armor | 3 | Further increases additional dragon damage and greatly increases dragon attack. | |
| Set | 2 | Greatly increases defense and resistance temporarily when using a specialized tool. | |
| Armor | 5 | Attack +20 while active. | |
| Group | 1 | Increases attack when inflicted with ailments. | |
| Armor | 3 | Thunder resistance +20 Defense +10 | |
| Group | 1 | Increases power of special actions. Drive Impacts can trigger offset attacks. Further increases power of offset attacks. | |
| Armor | 1 | Activates skill effect. | |
| Weapon | 1 | Activates skill effect. | |
| Weapon | 1 | Activates skill effect. | |
| Set | 2 | During Flamefete, adds special items to quest rewards, and greatly boosts attack and defense. | |
| Set | 2 | Further increases additional thunder damage and moderately extends the duration affinity is increased. | |
| Weapon | 1 | Activates skill effect. | |
| Weapon | 1 | Mining particularly rare materials greatly increases attack. (Attack increase has a maximum limit.) | |
| Weapon | 1 | Activates skill effect. | |
| Weapon | 1 | Activates skill effect. | |
| Set | 2 | Additionally, if triggered again while the skill is active, further increases attack. | |
| Weapon | 1 | Activates skill effect. (Requires activation cooldown, but self-damage still occurs.) | |
| Weapon | 1 | Activates skill effect. | |
| Set | 2 | During Dreamspell, adds special items to quest rewards, and greatly boosts attack and defense. | |
| Weapon | 1 | Activates skill effect. | |
| Set | 2 | Allows you to perform the special action: The Blackest Night. | |
| Set | 2 | Increases the effect of Resonance I, and the effect of the weapon skill Synthetic Shield or the effect of Synergy. | |
| Weapon | 1 | Activates skill effect. | |
| Set | 2 | Level I effect is increased, and you gain a temporary damage barrier. (Barrier reactivates after cooldown.) | |
| Weapon | 1 | Activates skill effect. | |
| Set | 2 | During Lumenhymn, adds special items to quest rewards, and greatly boosts attack and defense. | |
| Weapon | 1 | Activates skill effect. | |
| Weapon | 1 | Activates skill effect. |
Data from Monster Hunter Wilds DB — Open community API, data extracted from the game — © Capcom. Last updated .