Loading
66 of 179 entries
Sign in to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
| Skill | Kind | Max level | At max level |
|---|---|---|---|
| Spread/Power Shots | Weapon | 1 | Slightly increases the power of specified ammo and arrows. |
| Weapon | 5 | Affinity +20% | |
| Weapon | 1 | Lets you use blast coatings. | |
| Weapon | 1 | Slightly increases the power of specified ammo and arrows. | |
| Weapon | 3 | Speed +30% Morph attack power +20% | |
| Weapon | 3 | Draw attacks deal a large amount of stun damage and gain attack +7. | |
| Weapon | 3 | Paralysis buildup +20% Bonus: +50 | |
| Weapon | 3 | Poison buildup +20% Bonus: +50 | |
| Weapon | 3 | Reduces damage taken by 30%, plus an additional 50% when conditions are met. | |
| Weapon | 1 | Extends the duration of your poison's effect by 20%. | |
| Weapon | 5 | Increases damage dealt by critical hits to 40%. | |
| Weapon | 1 | Rapid fire power +5% | |
| Weapon | 3 | Greatly increases elemental attack and status buildup for charged attacks. | |
| Weapon | 2 | Greatly increases the effect duration of hunting horn melodies. | |
| Weapon | 3 | Stun power +40% | |
| Weapon | 3 | Affinity +9% when wet, and +21% while afflicted with bubbleblight. | |
| Weapon | 3 | Blast buildup +20% Bonus: +50 | |
| Weapon | 3 | Dragon attack +20% Bonus: +60 | |
| Weapon | 1 | Lets you use paralysis coatings. | |
| Weapon | 3 | Greatly increases each attack and Wyvern's Fire firing speed. Shelling fire attack +90. | |
| Weapon | 3 | Fire attack +20% Bonus: +60 | |
| Weapon | 3 | Greatly extends critical range, and boosts the power of attacks made within critical range. | |
| Weapon | 3 | Greatly decreases the impact of attacks and reduces stamina depletion by 50%. | |
| Weapon | 3 | Increases gauge fill rate and reduces charge times by 15%. | |
| Weapon | 1 | Lets you use exhaust coatings. | |
| Weapon | 3 | Attack +15% while active. | |
| Weapon | 3 | Greatly increases abnormal status effects when landing critical hits. | |
| Weapon | 2 | Increases the power of specified ammo and arrows. | |
| Weapon | 5 | Attack +4% Bonus: +9 | |
| Weapon | 3 | Sleep buildup +20% Bonus: +50 | |
| Weapon | 1 | Lets you use sleep coatings. | |
| Weapon | 3 | Greatly increases elemental damage while active. | |
| Weapon | 1 | Activates skill effect. | |
| Weapon | 3 | +10% damage dealt when your sharpness gauge is green or lower. | |
| Weapon | 1 | Jumping attack power +10% | |
| Weapon | 3 | Water attack +20% Bonus: +60 | |
| Weapon | 1 | Slightly increases the power of specified ammo and arrows. | |
| Weapon | 1 | Activates skill effect. (When used with Scorcher, does not stack but adds extra fire damage.) | |
| Weapon | 3 | Affinity +100% | |
| Weapon | 3 | Greatly boosts the duration weapons are powered up. | |
| Weapon | 2 | Increases shell/phial reloading speed. Gunlance loading capacity +1. Charge blade charges 5 phials on yellow gauge. | |
| Weapon | 1 | Lets you use poison coatings. | |
| Weapon | 3 | Grants a 50% chance of no sharpness loss. | |
| Weapon | 5 | Weapon sharpness +50 | |
| Weapon | 3 | Ice attack +20% Bonus: +60 | |
| Weapon | 1 | Grants an 80% chance of no sharpness loss while active. | |
| Weapon | 2 | Removes two cycles from the sharpening process. | |
| Weapon | 3 | Thunder attack +20% Bonus: +60 | |
| Weapon | 3 | Grants no sharpness loss for 90 seconds after activation. | |
| Weapon | 3 | 100% chance of your attacks not being deflected, +30% attack power against hard targets. | |
| Weapon | 3 | Increases the attack power and affinity of ammo after certain conditions are met. | |
| Weapon | 3 | Greatly increases bowgun reload speed and attack power of ammo when certain conditions are met. | |
| Weapon | 3 | Exhaust power +40% | |
| Weapon | 1 | Activates skill effect. | |
| Weapon | 1 | Activates skill effect. | |
| Weapon | 1 | Activates skill effect. | |
| Weapon | 1 | Mining particularly rare materials greatly increases attack. (Attack increase has a maximum limit.) | |
| Weapon | 1 | Activates skill effect. | |
| Weapon | 1 | Activates skill effect. | |
| Weapon | 1 | Activates skill effect. (Requires activation cooldown, but self-damage still occurs.) |
Data from Monster Hunter Wilds DB — Open community API, data extracted from the game — © Capcom. Last updated .