Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead Space 2Three years after the Necromorph infestation aboard the USS Ishimura, Isaac Clarke awakens from a coma, confused, disoriented, and on a space station called The Sprawl. Explore this world and its zero-g environments to discover the truth about the Unitology and its role in the Necromorph epidemic.
Dead Space (2008)You are Isaac Clarke, an engineer on the spacecraft USG Ishimura. You're not a warrior. You're not a soldier. You are, however, the last line of defense for the remaining living crew.
| Dead Space 2 | Dead Space (2008) | |
|---|---|---|
| Metacritic | 87/100 | 87/100 |
| Steam reviews | 25,697 | 22,799 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 168 | 95 |
| Playing now | 168 | 95 |
| Released | 2011 | 2009 |
| Platforms | PC, Series X|S, Xbox One | PC, Series X|S, Xbox One |
| Genres | Action, Adventure | Action, Adventure |
| Developer | Visceral Games | EA Redwood Shores |
| Publisher | Electronic Arts | Electronic Arts |
| Languages | 6 | 5 |
| Steam Deck | — | Verified |
A dash means we don't have that number, not that it's zero.