Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead SpaceThe sci-fi survival-horror classic returns, completely rebuilt to offer an even more immersive experience — including visual, audio, and gameplay improvements — while staying faithful to the original game’s thrilling vision.
Dead Space (2008)You are Isaac Clarke, an engineer on the spacecraft USG Ishimura. You're not a warrior. You're not a soldier. You are, however, the last line of defense for the remaining living crew.
| Dead Space | Dead Space (2008) | |
|---|---|---|
| Metacritic | 87/100 | 87/100 |
| Steam reviews | 62,397 | 22,799 |
| Price now | $59.99 | $19.99 |
| Historic low | $59.99 — that's now | $19.99 — that's now |
| Peak players | 728 | 95 |
| Playing now | 728 | 95 |
| Released | 2011 | 2009 |
| Platforms | Android, PC, PS5, Series X|S, iOS | PC, Series X|S, Xbox One |
| Genres | Action, Adventure | Action, Adventure |
| Developer | Motive | EA Redwood Shores |
| Publisher | Electronic Arts | Electronic Arts |
| Languages | 11 | 5 |
| DLC | 1 | — |
| Steam Deck | — | Verified |
A dash means we don't have that number, not that it's zero.