Cargando
11 of 116 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Weapon | Character | Element | Level 4 |
|---|---|---|---|
| Verso | Ice | Don't lose Rank when taking damage from Powerless enemies | |
| Verso | Ice | +1 Perfection on Critical Hit | |
| Monoco | Ice | Start battle in Caster Mask | |
| Lune | Ice | Ice Skills cost 1 less AP | |
| Lune | Ice | Healing Skills generate one additional Light stain | |
| Lune | Ice | Healing Skills generate one additional Light stain | |
| Lune |
Data from jouglon-coder/ExpeditionHelper — MIT — Clair Obscur: Expedition 33 © Sandfall Interactive. Last updated .
| Freeze self when falling below 30% health. Prevent the next instance of damage while Frozen |
| Maelle | Ice | Self-Heal by 2% Health on dealing a Critical Hit |
| Maelle | Ice | On turn start, if Stanceless, switch to Defensive Stance |
| Sciel | Ice | Free Aim Shots can consume 1 Foretell to deal 100% more damage |
| Sciel | Ice | While having at least 1 active Moon charge, Moon Skills are always Critical Hits, but damage taken is doubled |
Las bases de datos, las clasificaciones y los nombres de las entradas están en inglés: así llegan de las fuentes — Steam, Twitch, las tiendas — y traducirlos sería reescribirlos, es decir inventarlos.