Cargando
12 of 116 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Weapon | Character | Element | Level 4 |
|---|---|---|---|
| Verso | Lightning | Switch to Rank S on Break. Base Attack can Break | |
| Verso | Lightning | Play again after a Base Attack | |
| Monoco | Lightning | Free Aim Shots spin the Bestial Wheel to a random value | |
| Monoco | Lightning | Start battle in Almighty Mask | |
| Lune | Lightning | Lightning Skills cost 1 less AP | |
| Lune | Lightning | Casting a Skill increases the Skill damage of all other elements by 20%. Resets when casting a Skill of a previous element | |
Data from jouglon-coder/ExpeditionHelper — MIT — Clair Obscur: Expedition 33 © Sandfall Interactive. Last updated .
| Lightning |
| Using a Gradient Attack generates 1 additional Light Stain |
| Lune | Lightning | Generate a random Stain on Free Aim Shot |
| Lune | Lightning | +5% Critical chance per Burn on the target |
| Maelle | Lightning | Critical Hits with Skills give 2 AP. Once per turn |
| Sciel | Lightning | On Twilight Start, apply Mark to all enemies |
| Sciel | Lightning | Extend Twilight by one turn on using a Moon Skill. +50% Twilight damage increase on using a Sun Skill |
Las bases de datos, las clasificaciones y los nombres de las entradas están en inglés: así llegan de las fuentes — Steam, Twitch, las tiendas — y traducirlos sería reescribirlos, es decir inventarlos.