Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Tomb Raider Game of the YearTomb Raider explores the intense origin story of Lara Croft and her ascent from a young woman to a hardened survivor.
Tomb Raider: UnderworldTomb Raider: Underworld represents a new advancement in exploration-based gameplay. As fearless adventurer Lara Croft explore exotic locations around the world, each designed with an incredible attention to detail resulting in breathtaking high-definition visual fidelity that creates a truly believable world and delivers a new level of...
| Tomb Raider Game of the Year | Tomb Raider: Underworld | |
|---|---|---|
| Metacritic | 86/100 | 80/100 |
| Steam reviews | 172,146 | 6,133 |
| Price now | $2.99 (−85%) | $0.98 (−89%) |
| Historic low | $2.99 — that's now | $0.98 — that's now |
| Peak players | 1,924 | 20 |
| Playing now | 1,116 | 20 |
| Released | 2013 | 2008 |
| Platforms | PC | PC |
| Genres | Action, Adventure | Action, Adventure |
| Developer | Crystal Dynamics | Crystal Dynamics |
| Publisher | Crystal Dynamics | Crystal Dynamics |
| Languages | 12 | 5 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.