Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Company of Heroes 2Experience the ultimate WWII RTS platform with COH2 and its standalone expansions. This package includes the base game, which you can then upgrade by purchasing The Western Front Armies, Ardennes Assault and/or The British Forces. More info in the "About This Game" section below.
| 7 Days to Die | Company of Heroes 2 | |
|---|---|---|
| Metacritic | — | 80/100 |
| Steam reviews | 278,192 | 68,798 |
| Price now | $44.99 | $19.99 |
| Historic low | $44.99 — that's now | $19.99 — that's now |
| Peak players | 43,814 | 3,920 |
| Playing now | 18,190 | 1,337 |
| Released | 2013 | 2013 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | The Fun Pimps | Relic Entertainment |
| Publisher | The Fun Pimps Entertainment LLC | Relic Entertainment |
| Languages | 14 | 7 |
| DLC | 11 | 5 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.