Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
| 7 Days to Die | Counter-Strike 2 | |
|---|---|---|
| Steam reviews | 278,192 | 5,219,868 |
| Price now | $44.99 | Free to play |
| Historic low | $44.99 — that's now | — |
| Peak players | 43,814 | 1,243,197 |
| Playing now | 18,190 | 524,549 |
| Released | 2013 | 2012 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Action, Free To Play |
| Developer | The Fun Pimps | Valve |
| Publisher | The Fun Pimps Entertainment LLC | Valve |
| Languages | 14 | 28 |
| DLC | 11 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.