Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Farming Simulator 19The best-selling franchise takes a giant leap forward with a complete overhaul of the graphics engine, offering the most striking and immersive visuals and effects, along with the deepest and most complete farming experience ever.
| 7 Days to Die | Farming Simulator 19 | |
|---|---|---|
| Metacritic | — | 73/100 |
| Steam reviews | 278,192 | 64,556 |
| Price now | $44.99 | $17.99 |
| Historic low | $44.99 — that's now | $17.99 — that's now |
| Peak players | 43,814 | 2,058 |
| Playing now | 18,337 | 1,137 |
| Released | 2013 | 2018 |
| Platforms | PC, PS4, Xbox One | PC, PS4, Xbox One, iOS |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Simulation |
| Developer | The Fun Pimps | GIANTS Software |
| Publisher | The Fun Pimps Entertainment LLC | GIANTS Software |
| Languages | 14 | 18 |
| DLC | 11 | 10 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.