Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Explore a beautiful, vast and ruined world riddled with dangers and lost technologies.
| 7 Days to Die | Hyper Light Drifter | |
|---|---|---|
| Metacritic | — | 84/100 |
| Steam reviews | 279,006 | 15,485 |
| Price now | 24,74 USD (−45%) | 19,99 USD |
| Historic low | 24,74 USD — that's now | 19,99 USD — that's now |
| Peak players | 44,628 | 38 |
| Playing now | 26,408 | 38 |
| Released | 2013 | 2016 |
| Platforms | PC, PS4, Xbox One | PC, PS4, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Action role-playing game, Post-apocalyptic |
| Developer | The Fun Pimps | Heart Machine |
| Publisher | The Fun Pimps Entertainment LLC | Heart Machine |
| Languages | 14 | 6 |
| DLC | 12 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse. I prezzi PlayStation non sono coperti.