Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Sid Meier's Civilization VIExpand your empire, advance your culture and go head-to-head against history’s greatest leaders. Will your civilization stand the test of time?
| 7 Days to Die | Sid Meier's Civilization VI | |
|---|---|---|
| Metacritic | — | 88/100 |
| Steam reviews | 278,192 | 275,173 |
| Price now | $44.99 | $59.99 |
| Historic low | $44.99 — that's now | $59.99 — that's now |
| Peak players | 43,814 | 48,404 |
| Playing now | 18,337 | 26,757 |
| Released | 2013 | 2016 |
| Platforms | PC, PS4, Xbox One | PC, Switch |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | The Fun Pimps | Firaxis Games |
| Publisher | The Fun Pimps Entertainment LLC | 2K |
| Languages | 14 | 11 |
| DLC | 11 | 10 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.