Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
| 7 Days to Die | Team Fortress 2 | |
|---|---|---|
| Metacritic | — | 92/100 |
| Steam reviews | 278,192 | 47,699 |
| Price now | $44.99 | Free to play |
| Historic low | $44.99 — that's now | — |
| Peak players | 44,628 | 63,277 |
| Playing now | 20,013 | 46,668 |
| Released | 2013 | 2007 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Action, Free To Play |
| Developer | The Fun Pimps | Valve |
| Publisher | The Fun Pimps Entertainment LLC | Valve |
| Languages | 14 | 26 |
| DLC | 11 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.