Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Age of Empires II: Definitive Edition42 Civilizations, 229 Campaign Missions, Singleplayer, Co-Op, Multiplayer, In-Game Editor, Mods, Cross-play...It is good to be the king.
Heroes & GeneralsShoot, blow sh!t up, fly or bark orders in the ultimate Free-to-Play, large scale, multiplayer, shooter experience. Thousands of players in multiple battles fighting one massive war of nations. The first to capture 15 cities takes the glory.
| Age of Empires II: Definitive Edition | Heroes & Generals | |
|---|---|---|
| Metacritic | 84/100 | — |
| Steam reviews | 158,214 | 2,345 |
| Price now | $34.99 | — |
| Historic low | $34.99 — that's now | — |
| Peak players | 25,090 | 17 |
| Playing now | 16,298 | 17 |
| Released | 2019 | 2016 |
| Platforms | PC, Series X|S, Xbox One | PC |
| Genres | Strategy | Action, Free To Play, Indie, Massively Multiplayer, Strategy |
| Developer | World's Edge | TLM Partners |
| Publisher | Xbox Game Studios | TLM Partners |
| Languages | 16 | 11 |
| DLC | 16 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.