Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Alien: IsolationSurvive heart-pounding horror as you’re relentlessly hunted in the immersive game rooted in Ridley Scott’s masterpiece.
Don’t StarveDon’t Starve is an uncompromising wilderness survival game full of science and magic. Enter a strange and unexplored world full of strange creatures, dangers, and surprises. Gather resources to craft items and structures that match your survival style.
| Alien: Isolation | Don’t Starve | |
|---|---|---|
| Metacritic | 81/100 | 79/100 |
| Steam reviews | 48,484 | 96,945 |
| Price now | 39,99 USD | 2,49 USD (−75%) |
| Historic low | 11,99 USD | 2,49 USD — that's now |
| Peak players | 294 | 2,288 |
| Playing now | 294 | 858 |
| Released | 2014 | 2013 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, Xbox One, iOS |
| Genres | Science fiction horror, Retrofuturistic, Immersive sim, Stealth game, Survival horror, Action-adventure game | Survival game, Nonlinear gameplay, Roguelike, Action-adventure game |
| Developer | Creative Assembly | Klei Entertainment |
| Publisher | Feral Interactive | Klei Entertainment |
| Languages | 8 | 1 |
| DLC | 7 | 4 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse.