Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Anno 2070Build your society of the future, colonize islands, and create sprawling megacities with multitudes of buildings, vehicles, and resources to manage.
Anno 2205In Anno 2205™, you join humankind‘s next step into the future with the promise to build a better tomorrow. You conquer Earth, establishing rich, bustling cities and grand industrial complexes, but to secure the prosperity of your people, you must travel into space.
| Anno 2070 | Anno 2205 | |
|---|---|---|
| Metacritic | 83/100 | 72/100 |
| Steam reviews | 11,564 | 6,103 |
| Price now | $19.99 | $39.99 |
| Historic low | $19.99 — that's now | $39.99 — that's now |
| Peak players | 41 | 26 |
| Playing now | 41 | 26 |
| Released | 2011 | 2015 |
| Platforms | PC | PC |
| Genres | Strategy | Simulation, Strategy |
| Developer | Blue Byte | Blue Byte |
| Publisher | Ubisoft | Ubisoft |
| Languages | 7 | 5 |
| DLC | 10 | 4 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.