Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK is reimagined from the ground-up in this next-generation of video game technology with Unreal Engine 5! Form a tribe, tame & breed hundreds of unique dinosaurs and creatures, explore, craft, build, and fight your way to the top of the food-chain. Your new world awaits!
Guacamelee! Super Turbo Championship EditionEvil chose the wrong day to double-dip.
| Ark: Survival Ascended | Guacamelee! Super Turbo Championship Edition | |
|---|---|---|
| Steam reviews | 104,619 | 2,623 |
| Price now | $11.24 (−75%) | $3.74 (−75%) |
| Historic low | $11.24 — that's now | $3.74 — that's now |
| Peak players | 32,521 | 11 |
| Playing now | 17,045 | 11 |
| Released | 2023 | 2013 |
| Platforms | PC, PS5, Series X|S | PC, PS4, Switch |
| Genres | Survival game, Action-adventure game, Action game, Massively multiplayer online role-playing game | Metroidvania, Beat 'em up, Action game |
| Developer | Studio Wildcard | Drinkbox Studios |
| Publisher | Studio Wildcard | Drinkbox Studios |
| Languages | 15 | 6 |
| DLC | 20 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.