Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK is reimagined from the ground-up in this next-generation of video game technology with Unreal Engine 5! Form a tribe, tame & breed hundreds of unique dinosaurs and creatures, explore, craft, build, and fight your way to the top of the food-chain. Your new world awaits!
V RisingAwaken as a Vampire. Hunt for blood in nearby settlements to regain your strength and evade the scorching sun to survive. Raise your castle and thrive in an ever-changing, open world full of mystery. Gain allies online and conquer the land of the living.
| Ark: Survival Ascended | V Rising | |
|---|---|---|
| Steam reviews | 104,619 | 110,198 |
| Price now | $11.24 (−75%) | $34.99 |
| Historic low | $11.24 — that's now | $34.99 — that's now |
| Peak players | 32,521 | 6,105 |
| Playing now | 17,045 | 4,299 |
| Released | 2023 | 2022 |
| Platforms | PC, PS5, Series X|S | PC, PS5 |
| Genres | Survival game, Action-adventure game, Action game, Massively multiplayer online role-playing game | Survival game |
| Developer | Studio Wildcard | Stunlock Studios |
| Publisher | Studio Wildcard | Stunlock Studios |
| Languages | 15 | 15 |
| DLC | 20 | 6 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.