Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Black Myth: WukongBlack Myth: Wukong is an action RPG rooted in Chinese mythology. You shall set out as the Destined One to venture into the challenges and marvels ahead, to uncover the obscured truth beneath the veil of a glorious legend from the past.
From Bethesda Game Studios, the award-winning creators of Starfield and The Elder Scrolls V: Skyrim, comes Fallout 4. A landmark in open-world RPG design and winner of over 200 ‘Best Of’ honors, including the DICE and BAFTA Game of the Year. You are the sole survivor of Vault 111, emerging into a world reduced to ash by nuclear war. Every moment is a battle for survival, every decision shapes the future. Rebuild, reshape, and reclaim the Wasteland—your way. Welcome home.
| Black Myth: Wukong | Fallout 4 | |
|---|---|---|
| Metacritic | — | 84/100 |
| Steam reviews | 876,519 | 289,512 |
| Price now | $41.99 (−30%) | $19.99 |
| Historic low | $41.99 — that's now | $19.99 — that's now |
| Peak players | 45,405 | 18,329 |
| Playing now | 45,405 | 16,423 |
| Released | 2024 | 2015 |
| Platforms | PC, PS5, Series X|S | PC, PS4, Series X|S, Xbox One |
| Genres | Action role-playing game, Action-adventure game | Post-apocalyptic, Science fiction, Survival game, Action role-playing game |
| Developer | Game Science | Bethesda Game Studios |
| Publisher | Game Science | Bethesda Softworks |
| Languages | 14 | 9 |
| DLC | 2 | 10 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.